MLS# | 5007949 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2007 |
Days On Site | 438 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter |
SQ Feet | 5,060 |
Garage | 6 |
Story(s) | 1 Story |
Acreage | 1.24 |
Water Front | Yes |
Property View | Yes |
Tax | 6589 |
---|---|
Taxes with Assessments | 6604.00 |
Tax Year | 2018 |
Area Information | |
---|---|
State | MN |
County | Crow Wing |
City | Manhattan Beach |
Zip Code | 56442 |
Area | Crosslake (MN) |
School District | 2174 - Pine River-Backus |