Description
Retreat to this 2 bedroom home situated on a double lot in Golden Rule Estates on 1,100 feet of frontage on Cross Lake. There is a boat slip on main lake (see photos). You will enjoy maintenance free lake living. Owners receive a stock certificate for property. Explore boating, fishing, and swimming and all that the Whitefish Chain has to offer. You will love being just minutes of all the Crosslake amenities including shopping, fine dining, and golfing.
Details
MLS# | 5004520 |
---|
Style | Manufactured Home |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1983 |
---|
Days On Site | 452 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Full |
---|
Story(s) | 1 Story |
---|
Acreage | 6.07 |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 2 | Avg $ Per SqFt: $171.69 | Min Sale Price: $227,000 | Max Sale Price: $239,400 | Med Sale Price: $233,200 |
Date: Sep 2019 | Sales: 5 | Avg $ Per SqFt: $122.43 | Min Sale Price: $136,149 | Max Sale Price: $329,900 | Med Sale Price: $223,000 |
Date: Aug 2019 | Sales: 14 | Avg $ Per SqFt: $242.04 | Min Sale Price: $25,000 | Max Sale Price: $899,000 | Med Sale Price: $232,200 |
Date: Jul 2019 | Sales: 17 | Avg $ Per SqFt: $228.37 | Min Sale Price: $45,000 | Max Sale Price: $950,000 | Med Sale Price: $255,000 |
Date: Jun 2019 | Sales: 16 | Avg $ Per SqFt: $256.58 | Min Sale Price: $139,000 | Max Sale Price: $960,000 | Med Sale Price: $307,450 |
Date: May 2019 | Sales: 20 | Avg $ Per SqFt: $216.53 | Min Sale Price: $34,900 | Max Sale Price: $3,750,000 | Med Sale Price: $375,000 |
Date: Apr 2019 | Sales: 11 | Avg $ Per SqFt: $182.99 | Min Sale Price: $72,000 | Max Sale Price: $1,000,000 | Med Sale Price: $254,900 |
Date: Mar 2019 | Sales: 7 | Avg $ Per SqFt: $175.84 | Min Sale Price: $35,000 | Max Sale Price: $795,000 | Med Sale Price: $303,000 |
Date: Feb 2019 | Sales: 1 | Avg $ Per SqFt: $79.68 | Min Sale Price: $247,000 | Max Sale Price: $247,000 | Med Sale Price: $247,000 |
Date: Jan 2019 | Sales: 4 | Avg $ Per SqFt: $232.66 | Min Sale Price: $169,500 | Max Sale Price: $288,500 | Med Sale Price: $255,500 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $32,500 | Max Sale Price: $32,500 | Med Sale Price: $32,500 |
Oct 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $171.69 |
Min Sale Price: | $227,000 |
Max Sale Price: | $239,400 |
Med Sale Price: | $233,200 |
Sep 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $122.43 |
Min Sale Price: | $136,149 |
Max Sale Price: | $329,900 |
Med Sale Price: | $223,000 |
Aug 2019 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $242.04 |
Min Sale Price: | $25,000 |
Max Sale Price: | $899,000 |
Med Sale Price: | $232,200 |
Jul 2019 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $228.37 |
Min Sale Price: | $45,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $255,000 |
Jun 2019 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $256.58 |
Min Sale Price: | $139,000 |
Max Sale Price: | $960,000 |
Med Sale Price: | $307,450 |
May 2019 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $216.53 |
Min Sale Price: | $34,900 |
Max Sale Price: | $3,750,000 |
Med Sale Price: | $375,000 |
Apr 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $182.99 |
Min Sale Price: | $72,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $254,900 |
Mar 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $175.84 |
Min Sale Price: | $35,000 |
Max Sale Price: | $795,000 |
Med Sale Price: | $303,000 |
Feb 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $79.68 |
Min Sale Price: | $247,000 |
Max Sale Price: | $247,000 |
Med Sale Price: | $247,000 |
Jan 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $232.66 |
Min Sale Price: | $169,500 |
Max Sale Price: | $288,500 |
Med Sale Price: | $255,500 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,500 |
Max Sale Price: | $32,500 |
Med Sale Price: | $32,500 |
Request a showing
Request a showing
Loading Form